Project Overview
| Item | Details |
| Country | Democratic Republic of the Congo |
| Shipping port | Tianjin |
| Destination port | Kinshasa of the Congo |
| Year | 2020 |
| Equipment | DGP-70 small floating fish feed processing plant including: DGP-70 fish feed extruder, 9FQ-320 fish feed crusher, HS-150 fish feed mixer, LS-1.5 screw conveyor |
| Capacity | 150-300 kg/h |
| Application | producing floating fish feed from crushing to extrusion |
| Raw Materials | fish meal, soybean meal, bone meal, corn meal etc |
| Pellet Size | 2mm, 3mm, 4mm, 6mm, and 8mm |
The customer from Congo wanted to set up a floating fish feed production line. He was involved in aquaculture and planned to produce floating fish feed locally to reduce dependence on commercial feed suppliers. He required a production capacity of around 150-300kg/h which can process different raw materials including fish meal, soybean meal and corn meal. Based on the customer’s requirements, we provided a complete small fish feed processing plant including crushing, mixing, conveying and extrusion equipment. 3 months later, the customer ordered a fish feed dryer machine for drying final feed pellets. These machines formed a complete small fish feed processing plant. The simple flow is:
Fish Meal / Soybean Meal / Corn Meal → 9FQ-320 Fish Feed Crusher → LS-1.5 screw conveyor → HS-150 Fish Feed Mixer → LS-1.5 screw conveyor → DGP-70 Fish Feed Extruder → Drying System → 2-8mm Floating Fish Feed
Packaging and Shipment Photos






Machine Specification
| ITEM | MODEL | TECHNICAL DATA | QUANTITY (SET) | REMARKS | |
| fish feed pellet mill | DGP-70 | Capacity:150-300KG/H Main Power:18.5kw feeding power:0.4kw cutting power:0.75kw screw diameter:70mm Size:1600*1400*1350mm Weight:450kgs | 1 | Electric motor | |
| fish feed crusher | 9FQ-320 | Capacity:200-300kg/h Main Power:7.5kw Size:650*600*1050MM Weight:180kgs | 1 | Electric motor | |
| fish feed mixer | HS-150 | Capacity:50-100KG/batch,100-300KG/hr Power:3KW Cv≦%3 size:1400X580X1050MM | 1 | Electric motor | |
| screw conveyor | LS-1.5 | Capacity:150-300KG/H Power:3KW size:3200X180X190MM | 2 | Electric motor | |
