
| Production Output | Range from 0.1 to 5 t/h |
| Power Type | Electric motor |
| Raw Materials | Corn, wheat, soybean meal, fish meal and other protein sources. |
| Type | Floating Fish Feed Production Line |
| Final pellet size | 0.9-15 mm floating pellets (customized according to fish species) |
| Used For | Floating pellets for catfish, tilapia, carp, trout |
Floating Fish Feed Production Line for Commercial Aquafeed Production
A floating fish feed production line produces stable-quality floating pellets for tilapia, catfish and carp. The complete system covers grinding, mixing, extrusion, drying, cooling and packing, with capacity options from 0.1 to 5 tons per hour. The system can be configured according to production capacity, feed formula and pellet size requirements. The floating fish feed mill plant is widely used for aquatic feed production such as fish and shrimp feed.

Investment Considerations for Floating Fish Feed Production Line
Investing in a floating fish feed production line requires considering production capacity, feed prices, raw material costs and feed efficiency. Although wet type floating fish feed processing lines have higher investment costs, properly processed floating pellets can reduce feed loss because they remain stable on the water surface.
Choose the Right Floating Fish Feed Production Line Capacity
| Production Capacity | Recommended System | Suitable Application |
|---|---|---|
| 0.5–1 t/h | Dry type fish feed production line | Small and medium farms, local feed production |
| 1–3 t/h | Dry or small wet type production line | Growing aquafeed businesses |
| 3–5 t/h+ | Wet type floating fish feed production line | Commercial feed factories and industrial production |
Wet Type vs Dry Type Fish Feed Production Line
Wet type fish feed production lines are equipped with conditioner and require steam boiler, making them suitable for larger production capacity. Dry type lines are more suitable for small and medium-scale production.
| Feature | Dry Type Production Line | Wet Type Production Line |
|---|---|---|
| Steam system | Not required | Required |
| Investment | Lower | Higher |
| Operation | Easier | Requires more process control |
| Capacity | Small to medium production | Medium to large production |
| Pellet consistency | Good | More consistent for continuous production |
| Suitable users | Farms and startups | Commercial feed factories |
Steps of Making Floating Fish Feed Pellets
1. Crushing Raw Materials — Feed Crusher Machine
Raw materials are ground to the required size by feed grinder before mixing.
2. Mixing Raw Materials — Feed Mixer Machine
Mixing ensures uniform ingredients and improves extrusion efficiency.
3. Extruding — Floating Pellet Making Machine
The extruder is the key equipment of the production line. Different die sizes can produce different pellet diameters according to fish species and feeding requirements.
4. Drying Final Pellets — Feed Pellet Dryer
The mesh belt dryer continuously removes moisture from extruded pellets to achieve suitable moisture content before cooling.
5. Oil Spraying — Oil Sprayer Machine
Oil spraying improves feed palatability and adds oil to finished pellets after drying.
6. Cooling Final Pellets — Feed Pellet Cooler
The cooler reduces pellet temperature, preventing breakage and improving pellet quality.
7. Packing Final Pellets — Automatic Packing Machine
The automatic packing machine weighs, packs, conveys and seals finished pellets for storage and transportation.

Requirement of Raw Materials For Floating Fish Feed Mill Plant
| die size (mm) | powder fineness required |
| 1.0 | 95% passing 90-100 mesh |
| 1.5 | 95% passing 80 mesh |
| 2.0 | 95% passing 80 mesh |
| 3.0 | 95% passing 60 mesh |
| 4.0 | 95% passing 60 mesh |
| 5.0 | 95% passing 60 mesh |

Equipment In Floating Fish Feed Production Line
The following configuration is an example of a 1-2 t/h floating fish feed production line. The equipment list can be adjusted according to capacity, raw materials and factory layout.
| Floating Fish Feed Mill Plant Equipment | |||||||
| System Components | Power (kw) | Capacity(kg/h) | Size (mm) | Weight (kg) | Usage | ||
| screw conveyor | 2.2 | 1000-2000 | 6500*450*700 | 290 | Raw Material Conveying | ||
| Stock bin | / | 2.5M3 | 1850*1650*1800 | 260 | Raw Material Storage | ||
| Dust collector | 5.5 | 1000-2000 | 1300*800*1500 | 280 | Removing Dust | ||
| Water-drop crusher | 22 | 1000-2000 | 2000*1050*1350 | 950 | Raw Materials Grinding | ||
| Bucket elevator | 3 | 1500-2000 | 6500*1150*500 | 420 | Raw Material Conveying | ||
| Screw conveyor | 3 | 1000-2000 | 6500*450*700 | 290 | Raw Material Conveying | ||
| Stock bin | / | 2.5M3 | 1850*1650*1800 | 260 | Raw Material Storage | ||
| Horizontal mixer | 15 | 500kg/batch 10~15 min/batch | 2700*1150*1750 | 720 | Raw Materials Mixing | ||
| Bucket elevator | 3 | 1000-2000 | 6500*1150*500 | 420 | Raw Material Conveying | ||
| Stock bin | / | 2.5M3 | 1850*1650*1800 | 260 | Raw Material Storage | ||
| Floating pellet mill | 90 +1.1 +3.0 | 1000-2000 | 3150*1980*1800 | 4200 | Floating Pellet Making | ||
| Pneumatic conveyor | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | Pellet conveying | ||
| Dryer machine | 36 +2.2 +1.1 +4.0 | 1000-3000 | 6200*2100*2900 | 3850 | Pellet Drying | ||
| Pneumatic conveyor | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | Pellets Conveying | ||
| Cooler machine | / | 1000-2500 | 2120*1600*2900 | 1550 | Pellet Cooling | ||
| cyclone | 5.5 +0.75 | 0.5-1.0M3 | 850*800*2850 | 180 | Matched with Cooler Machine | ||
| Pneumatic conveyor | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | Pellets Conveying | ||
| Stock bin | / | 2.5M3 | 1850*1650*1800 | 260 | Pellets Storage | ||
| Oil spraying machine | 4.0 +0.09 +0.55 | 1000-2000 | 5500*850*1600 | 580 | Pellet Flavoring | ||
| Pneumatic conveyor | 4.0 +1.1 | 1000-2000 | 3500*800*1900 | 260 | Pellets Conveying | ||
| Stock bin | / | 2.5M3 | 1850*1650*1800 | 260 | Pellets Storage | ||
| Automatic packing machine | 1.1 | 1-50kg/bag 400~800 bags/h | 2400*800*2940 | 576 | Pellet Weighing and Packing | ||
| Electricity control system | / | / | / | / | Control System | ||
| Air compressor | 2.2 | / | / | / | Matched with packing machine | ||
| Total Amount | 225.69KW | ||||||
| REMARKS | |||||||
| 1.Lead time: the floating fish feed production line will be sent to port within 30 days after deposit | |||||||
| 2.Training and installation:We can arrange technicians to your country for installation and training. The buyer needs bear air tickets and local accommodation. | |||||||

